specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / intelligent design comforter set
Add to wishlist
Category: intelligent design comforter set
Revamp your bedroom's look with the Intelligent Design Paul Reversible Coverlet Set. This quilted coverlet boasts a contemporary striped pattern with wide and narrow stripes on the front, complemented by a solid grey reverse for a sophisticated appearance. The set includes two matching shams (one for Twin/TwinXL) showcasing a simple stripe design that complements the comforter perfectly, as well as two decorative pillows to complete the ensemble.
Crafted with 100% polyester and imported, the coverlet set is machine washable for easy maintenance. The coverlet measures 68-by-90 inches, the standard sham is 20-by-26 inches, the oblong pillow is 12-by-16 inches, and the square pillow is 16-by-16 inches.
The modern stripe pattern features a blend of blue and grey tones, providing a fresh and updated aesthetic for your bedroom. Whether you're looking to revamp your sleeping space or add a touch of contemporary style, the Intelligent Design Paul Reversible Coverlet Set is the perfect choice.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | Twin/Twin XL | ||||
included_components | 1 Coverlet, 1 Standard Sham, 2 Decorative Pillows | ||||
color | Paul Blue Coverlet | ||||
style | Casual Boho Modern | ||||
brand | Intelligent Design | ||||
theme | Modern,Stripe | ||||
pattern | Striped | ||||
material | Polyester | ||||
fabric_type | 100% Polyester | ||||
number_of_pieces | 4 | ||||
seasons | All | ||||
product_care_instructions | Machine Wash | ||||
manufacturer | Intelligent Design | ||||
upc | 675716642891 | ||||
global_trade_identification_number | 00675716642891 | ||||
product_dimensions | 90 x 68 x 1.5 inches | ||||
item_weight | 5.7 pounds | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | ID80-406 | ||||
customer_reviews |
| ||||
best_sellers_rank | #443,064 in Home & Kitchen (See Top 100 in Home & Kitchen) #67 in Kids' Bedspread & Coverlet Sets | ||||
assembly_required | No | ||||
batteries_required | No | ||||
import | Imported |
YOU MAY ALSO LIKE